Aleksanyan, Aleks
FIDE title | None |
FIDE ID | 13319205 |
Born | 2008 |
Sex | Male |
Federation | ARM |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1761 | 0 | 1669 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aleksanyan Aleks in online chess games
Wins | Draws | Losses |
572 | 60 | 636 |
Rating Progress Chart of Aleks Aleksanyan
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1761 | 1669 | |
2024-07 | 1761 | 1670 | |
2024-01 | 1601 | 1449 | |
2023-07 | 1448 | 1410 | |
2023-01 | 1448 | 1410 | |
2022-01 | 1340 | ||
2022-07 | 1369 |
Online chess players who have the name Aleks Aleksanyan in profile
You can do a more thorough search using the "Aleksanyan Aleks" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
ARM7777 | Aleks Aleksanyan | 2008 | Armenia | ♘ | |
Pol_Morphi | Aleks Aleksanyan | Armenia | ♘ | ||
Aleks1994A | Aleks Aleksanyan | Armenia | ♟ | ||
Aleks3344 | Aleks Aleksanyan | Armenia | ♟ | ||
Aleksandrioo | Aleks Aleksanyan | Armenia | ♟ | ||
Alpeogame7 | Aleks Aleksanyan | Armenia | ♟ | ||
Aleksandrio11 | Aleks Aleksanyan | Armenia | ♟ | ||
Aleksandriooo | Aleks Aleksanyan | Armenia | ♟ | ||
Aleksandrio | Aleks Aleksanyan | Armenia | ♟ | ||
Aleksanyan0809 | Aleks ALEKSANYAN | Armenia | ♟ |
Last online chess games of Aleksanyan Aleks
Оur database contains 1268 Aleks online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-02-08 | Rapid swiss https://lichess.org/swiss/pAhJmP5d | 1-0 | Pol_Morphi - turboplombir | Queen's Pawn: 2.Nf3 e6 (D02) | 1.d4 d5 2.Nf3 e6 3.c4 Nf6 4.g3 c5 5.cxd5 exd5 6.Bg2 Nc6 7.O-O cxd4 8.Nxd4 Bc5 9.Nb3 Bb6 10.Bg5 Be6 |
2024-02-08 | Rapid swiss https://lichess.org/swiss/pAhJmP5d | 0-1 | Andrey_Klymchuk - Pol_Morphi | Sicilian: Smith-Morra, 1.e4 c5 2.d4 cxd4 (B21) | 1.e4 c5 2.d4 cxd4 3.Qxd4 Nc6 4.Qd3 Nf6 5.Nc3 d6 6.Nf3 g6 7.Be2 Bg7 8.O-O O-O 9.Nd5 Nd7 10.c3 Nc5 |
2024-02-08 | Rapid swiss https://lichess.org/swiss/pAhJmP5d | 1-0 | Pol_Morphi - Novozhilov_Semyon | Indian: 2.Nf3 e6 (A61) | 1.d4 Nf6 2.Nf3 e6 3.c4 c5 4.d5 exd5 5.cxd5 d6 6.Nc3 g6 7.Bf4 Bg7 8.Qa4+ Bd7 9.Qb3 b5 10.Bxd6 Qb6 |
2024-02-08 | Rapid swiss https://lichess.org/swiss/pAhJmP5d | 0-1 | Borkoff - Pol_Morphi | Reti Opening: 1...Nf6 (A15) | 1.Nf3 Nf6 2.c4 e6 3.g3 b6 4.Bg2 Bb7 5.O-O Be7 6.b3 O-O 7.Bb2 d5 8.cxd5 exd5 9.d4 Nbd7 10.Nc3 c5 |
2024-02-08 | Rapid swiss https://lichess.org/swiss/pAhJmP5d | 1-0 | Pol_Morphi - AnotherOneBadPlayer | Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6 3.Nc3 (A48) | 1.d4 Nf6 2.Nf3 g6 3.Nc3 Bg7 4.Bf4 d6 5.e4 O-O 6.Qd2 a6 7.O-O-O b5 8.Bd3 c5 9.dxc5 dxc5 10.e5 Ne8 |
2024-01-19 | Rapid swiss https://lichess.org/swiss/DxxHpPhS | 0-1 | Pol_Morphi - Pengamat_Catur | Benoni: 3.d5 g6 4.Nc3 (A56) | 1.d4 Nf6 2.c4 c5 3.d5 g6 4.Nc3 Bg7 5.Nf3 O-O 6.Bf4 d6 7.e3 Nh5 8.Bg5 Qa5 9.Qb3 Nf6 10.Bd3 Na6 |
2024-01-19 | Rapid swiss https://lichess.org/swiss/DxxHpPhS | 1/2-1/2 | Rayan1111 - Pol_Morphi | Indian: 2.Bf4 (A45) | 1.d4 Nf6 2.Bf4 b6 3.Nc3 Bb7 4.f3 d5 5.Bg3 e6 6.e3 c5 7.Qd2 Bd6 8.Nb5 Bxg3+ 9.hxg3 a6 10.Nc3 Qc7 |
Download all the chess games of Aleks for free
Last Tournaments of Aleksanyan Aleks
Tournaments | Positions | Date |
---|---|---|
Rapid swiss https://lichess.org/swiss/DxxHpPhS | 2 | 2024-01-19 |
Rapid swiss https://lichess.org/swiss/pAhJmP5d | 5 | 2024-02-08 |
Rated Classical game | 1 | 2024-01-12 |
Rated Blitz tournament https://lichess.org/tournament/8kPmxwQi | 15 | 2024-01-14 |
Blitz swiss https://lichess.org/swiss/PlpRzHZV | 11 | 2024-01-02 |
Rated Blitz game | 121 | 2023-08-04 |
Rated Blitz tournament https://lichess.org/tournament/ImwW52nm | 31 | 2023-05-14 |
Rapid swiss https://lichess.org/swiss/zeYAEoYL | 5 | 2023-12-02 |
Rated Rapid game | 20 | 2023-11-13 |
Rated UltraBullet game | 21 | 2023-10-24 |
Rated Bullet game | 1023 | 2023-08-04 |
Statistics of the most played openings by Aleks with black
Below are the most frequently played openings of Aleks for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A00 (Benko Opening) | 119 | 67 | 47 | 5 |
A00 (Benko Opening: 1...Nf6) | 71 | 28 | 37 | 6 |
A00 (Benko Opening: Symmetrical) | 46 | 31 | 14 | 1 |
A00 (Trident Opening) | 36 | 23 | 11 | 2 |
A40 (Queen's Pawn: Modern, 1.d4 g6) | 35 | 15 | 20 | 0 |
A00 (Benko Opening: 1.g3 d5 2.Bg2 c6) | 31 | 12 | 18 | 1 |
A00 (Benko Opening: 1.g3 d5 2.Bg2) | 27 | 11 | 14 | 2 |
A00 (Benko Opening: 1.g3 d5 2.Bg2 Nf6) | 26 | 7 | 15 | 4 |
A01 (Nimzowitsch-Larsen Attack) | 23 | 9 | 14 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.Nf3) | 21 | 4 | 15 | 2 |